| Morgan Manufacturing, Inc. A Diversified Company |
|
| ||
| ||
Jobwork Facilities
| Lathes | |
|---|---|
| Machine | Quantity |
| Daewoo Puma 10HC CNC Lathe - 3" bar capacity, 10" chuck | 1 each |
| #2G Brown and Sharpe Auto Screw Machines - 1-1/8" bar capacity | 2 each |
Daewoo Lynx CNC Lathe - 1-3/4" bar capacity, 6" chucking | 1 each |
| Warner Swasey Turret Lathe - 2" bar capacity & chucking | 1 each |
Eurotech Elite Multiflex 730 SL-Y CNC 5 axis turning centers w/live tooling 2-3/8" bar capacity, 8" chucking | 2 each |
| Vertical Mills | |
| Doosan Mynx DMV 3016 with CNC indexer | 1 each |
| Arcoloc AS-22-32 | 1 each |
| Kitamura MyCenter-Zero.i Spark Changer w/pallet changer & CNC indexers | 1 each |
| Other | |
| Punch Presses - capacity from 1 to 75 tons (Light weight coil handling equipment) | 11 each |
| 100 ton 10 foot long 10 Gauge Press Brake | 1 each |
| 2nd Operation Drilling and Tapping on Gang Drill Presses | 1 each |
| 2nd Operation Drilling and Tapping on Burgmasters - 1/2" capacity | 1 each |
| 1 cubic foot Vibratory Deburring | 1 each |
| 6 cubic foot BCP Tumblast Unit using Steel Shot for Deburring and Cleaning | 1 each |
| Tumble Deburring | 1 each |
| 2 Mig Welders (for steel only) | 1 each |
Home |
New Products |
Contact Us |
Media Coverage |
Contents |
Search
![]()