| Morgan Manufacturing, Inc. A Diversified Company |
|
| ||
| ||
Truck Cargo Tie-Down Equipment
Suggested List Price Schedule as of June 6, 2011
| LOAD PROTECTIVE IRONS - For use with Chains, Cables and Ropes | List Net | List 50 Pcs. | List 150+ Pcs. |
|---|---|---|---|
| P-1 Standard 6 inch Corner Iron from 12 gauge Galv. Steel - 1 lb. each | $ 5.06 | $ 4.82 | $ 4.56 |
| CP-1 Steel Coil iron - 12 gauge Galv. Steel - 1.33 lbs. each | 10.85 | 10.24 | 9.70 |
| LOAD PROTECTIVE IRONS - For use with Truck and Ratchet Straps | List Net | List 25 Pcs. | List 50+ Pcs. |
| SR-16G 16 Gauge Galv. Steel - 2.25 lbs. each | 10.60 | 10.07 | 9.54 |
| SQ-1612 16 gauge Galv. Steel - 2.25 lbs. each | 11.98 | 11.98 | 10.78 |
| SLP-76G 12 gauge Galv. Steel formed for Nylon Strap - .75 lbs. each | 4.06 | 3.86 | 3.65 |
| R-1 Paper Roll Iron - 16 gauge Galv. Steel - 2.25 lbs. each | 11.17 | 10.61 | 10.06 |
| VEE BOARDS - For use with Truck and Ratchet Straps | List Net | List 24 Pcs. | List 48+ Pcs. |
| SR-24G 2 foot long Vee Board - 14 gauge Galv. Steel - 5.50 lbs. each | 21.38 | 20.31 | 19.24 |
| SR-24A 2 foot long Vee Board - .100 thick Aluminum - 2.50 lbs. each | 32.58 | 30.95 | 29.33 |
| SR-36A 3 foot long Vee Board - .100 thick Aluminum - 4.25 lbs. each | 45.67 | 43.38 | 41.10 |
| SR-48A 4 foot long Vee Board - .100 thick Aluminum - 4.75 lbs. each | 58.93 | 55.98 | 53.03 |
| SR-48P 4 foot long Vee Board - Heavy Duty Plastic - 3-1/2" x 5" overhang - 2.5 lbs. each | 37.23 | - | - |
| SR-72A 6 foot long Vee Board - .100 thick Aluminum - 7.50 lbs. each | 88.33 | 83.91 | 79.50 |
| SR-96A 8 foot long Vee Board - .100 thick Aluminum - 10.75 lbs. each | 113.68 | 108.00 | 102.32 |
| SR-96P 8 foot long Vee Board - Heavy Duty Plastic - 3/12" x 5" overhang - 5.25 lbs. each | 70.36 | - | - |
| EP-12 1 foot long Plastic Vee Board - 3/16" thick, 3-1/2" x 3-1/2" overhang - .38 lbs. | 7.06 | - | - |
| EP-48 4 foot long Plastic Vee Board - 3/16" thick, 3-1/2" x 3-1/2" overhang - 1.5 lbs. | 28.08 | - | - |
| WINCH BARS | List Net | ||
| BB-1S Super Winch Bar - 36" long - 6 lbs. each - Painted orange & silver | 49.43 | ||
| BB-2S Combo Super Winch Bar - 34" long - 6.3 lbs. each - Painted orange & silver | 63.34 | ||
| BB-2SL Combo Extra Long Bar - 42" long - 7.5 lbs. each - Painted orange & silver | 68.98 | ||
| MEB-4 Economy Bar - 32" long - 5.5 lbs. each - Painted orange | 44.88 | ||
| ITEMS FOR TRUCKERS | List Net | ||
| 1288PCP Plastic 12" x 8" x 8" Corner Protector | 8.91 | ||
| Model B 4" Plastic Corner | 2.45 | ||
| EZ-STRAP Adjustable Bungee Strap | 3.02 | ||
| O-1 Corner Iron Organizer "Safety Pin" - 3.5 oz. each | 2.65 | ||
| RSG-1 Rubber Strap Guard | 6.50 | ||
| TG-1 Tarp Guard | 3.73 | ||
| FBI-34 Harvest Bin Corner Iron, 34" - 10 lbs. (Other lengths avail. for quote) | 54.70 | ||
| WH-1 Weld-On Cable Hook | 4.44 | ||
| WH-1F Corner Iron Installation Fork (Fits WH-1 Weld-On Cable Hook) | 9.13 | ||
Amalgamation permitted on all corner irons for quantity price (excluding custom design).
- Warranty:
- All products guaranteed against faulty workmanship and material.
- Note:
- We will help design, build and manufacture special requirement corner irons.
Home |
New Products |
Contact Us |
Media Coverage |
Contents |
Search
![]()