| Morgan Manufacturing, Inc. A Diversified Company |
|
| ||
| ||
Autobody Tools - Equipment - Accessories
User Price Schedule
as of March 1, 2012
| Item | Description | User Net |
|---|---|---|
| BK-1234 | BUSHING NOKKERS | $ 54.41/set |
| BK-1 | Bushing Nokker #1 only | 15.75 ea. |
| BK-2 | Bushing Nokker #2 only | 15.75 ea. |
| BK-3 | Bushing Nokker #3 only | 16.85 ea. |
| BK-4 | Bushing Nokker #4 only | 16.85 ea. |
| DT-1 | TRIMEEZER | 97.39 ea. |
| DT-101 | Body | 27.58 ea. |
| DT-102 | Handle | 21.71 ea. |
| DT-103 | Crank Assembly | 17.29 ea. |
| DT-105 | Shaft | 5.47 ea. |
| DT-107 | Guide | 11.01 ea. |
| DT-2 | TUNE UP KIT (Roller, Blade and Pin) (Wt. 3 1/4 oz.) | 25.12 ea. |
| DT-4 | BACKING PLATE SET for MORGAN TRIMEEZER (Wt. 6 oz.) | 32.26/set |
| DT-43 | 3" Backing Plate | 7.82 ea. |
| DT-45 | 4-1/4" Backing Plate | 8.55 ea. |
| DT-46 | 5-1/2" Backing Plate | 10.88 ea. |
| DT-47 | 6-3/4" Backing Plate | 12.90 ea. |
| JR-5 | JUNIOR NOKKER - with Attachments | 166.80 ea. |
| JR-5A | STARTER KIT (Includes JR-50, 51, 54 and 56) | 92.81 ea. |
| JR-5K | JUNIOR NOKKER ON BOARD (Wt. 15 lbs.) | 213.05 ea. |
| JR-5B | Board only for JR-5 | 57.88 ea. |
| JR-50 | Slide Hammer (5 lbs. Weight) | 37.29 ea. |
| JR-51 | Shaft and Handle | 30.19 ea. |
| JR-52 | Thin Hook for JR-5 (Wt. 5 oz.) | 14.39 ea. |
| JR-53 | U-Hook (Wt. 6 oz.) | 14.70 ea. |
| JR-54 | Duplex Nut (Wt. 1.5 oz.) | 8.24 ea. |
| JR-55 | Utility Hook (Wt. 3 oz.) | 15.07 ea. |
| JR-56 | Special Double Lead Screw (Adapts to BS-10, JR-5, JR-5A, No. 3A) 12/Box
| 1.05/screw |
| JR-57 | Super Point (Adapts to BS-10, JR-5, JR-5A, No. 3A) | 17.91/screw |
| JR-58 | Straight Hook for JR-5 (Wt. 2 oz.) | 17.16 ea. |
| JR-59 | Adapter (for No. 9 parts to JR-5) (Wt. 4.5 oz.) | 19.64 ea. |
| No. 3-A | NOKKER KIT Clam Shell Packaged | 70.27 ea. |
| 3-N | Nut (Duplex Nut) | 9.05 ea. |
| 3-S | Shaft | 35.07 ea. |
| 3-W | Weight | 19.14 ea. |
| 3-FH | Flat Hook | 10.46 ea. |
| 3-FHN | Flat Hook Nut (Two required) | 3.36 ea. |
| 3-RH | Round Hook | 9.56 ea. |
| 3-RHN | Round Hook Nut | 3.98 ea. |
| SCREW ONLY for No. 3 Nokkers (order JR-56) | 1.05/screw | |
| No. 7 | NOKKER KIT Mounted on Board (Wt. 30 lbs.) | 213.60 ea. |
| No. 7-A | NOKKER KIT without Mounting Board | 175.35 ea. |
| No. 7-NB | NO. 7 NOKKER KIT in Metal Box | 247.00 ea. |
| No. 9 | MORGAN NOKKER Mounted on Board (Wt. 32 lbs.) | 255.88 ea. |
| No. 9-A | MORGAN NOKKER without Mounting Board | 218.22 ea. |
| 9-B | Tool Mounting Board for No. 9 Kit | 49.64 ea. |
| BS-1 | Thin Hook | 19.62 ea. |
| BS-1R | Thin Hook-Reversed | 19.62 ea. |
| BS-2 | Chain Hook | 32.08 ea. |
| BS-3 | Return Bend | 14.66 ea. |
| BS-4 | Calking Blade | 14.39 ea. |
| BS-5 | Offset Blade | 16.74 ea. |
| BS-7 | Shaft for No. 9 | 37.75 ea. |
| BS-7H | Handle for Shaft | 12.85 ea. |
| BS-8 | Large Hook | 20.15 ea. |
| BS-9 | Small Hook | 17.34 ea. |
| BS-10 | Screw Puller | 21.14 ea. |
| BS-10B | Body Only | 15.73 ea. |
| BS-10N | Nut Only (same as JR-54) | 8.24 ea. |
| SCREW ONLY (Order JR-56) | 1.05/screw | |
| BS-11 | Straight Hook for No. 9 | 17.53 ea. |
| BS-14 | Locking Pliers Puller | 29.93 ea. |
| BS-15 | Adapter (3/4 NPT to 5/8-11 THD) | 16.66 ea. |
| BS-16 | Heavy Duty Nokker Attachment Kit | 44.48/set |
| BS-16B | Body | 13.89 ea. |
| BS-16L | Large Hook | 16.08 ea. |
| BS-16N | Nut Only | 1.43 ea. |
| BS-16R | Right Angle | 21.73 ea. |
| BS-16RF | Right Angle Flat | 24.35 ea. |
| BS-16S | Small Hook | 15.51 ea. |
| BS-17 | Quick Change Adapter Kit (4 lbs.) | 108.72/set |
| BS-17A | Hook Adapter Only | 19.80 ea. |
| BS-17SA | Shaft Adapter | 43.33 ea. |
| BS-18 | Large Flat Hook | 24.83 ea. |
| BS-19 | Frame Hammer Attachment | 57.50 ea. |
| MN-8 | Slide Hammer - 8 1/2 lb. Weight | 40.58 ea. |
| No. 9-NB | NO. 9 NOKKER KIT in Metal Box | 288.77 ea. |
| No. 10 | NOKKER KIT Mounted on Board (Wt. 30 lbs.) | 301.23 ea. |
| No. 10-A | NOKKER KIT without Mounting Board | 256.84 ea. |
| No. 10-NB | NO. 10 NOKKER KIT in Metal Box | 324.17 ea. |
| No. 39 | MINI NO. 9 | 200.37 ea. |
| No. 39-A | MINI NO. 9 without Mounting Board | 130.87 ea. |
| 391 | Small Hook for No. 39 | 11.36 ea. |
| 398 | Large Hook for No. 39 | 13.10 ea. |
| No. 59 | ECONOMY NOKKER (Wt. 16 lbs.) | 153.11 ea. |
| No. 69 | GIRL NOKKER Mounted on Board (Wt. 33 lbs.) | 301.98 ea. |
| No. 69-A | GIRL NOKKER without Mounting Board | 248.34 ea. |
| MN-9 | Novelty Slide Hammer (9 1/2 lb. Weight) | 59.37 ea. |
| No. 69-NB | GIRL NOKKER KIT in Metal Box | 326.46 ea. |
| NBS | METAL UTILITY BOX ONLY (Wt. 6 lbs.) | 82.51 ea. |
| PWS-1 | PAINTERS WORK STATION (Wt. 15 lbs.) | 255.26 ea. |
| QS-2 | QUICK STUD (Wt. 12.5 oz.) | 39.97 ea. |
| QS-2B | Body with Knurl & Pins | 30.61 ea. |
| QS-2H | Replacement Pull Handle | 11.01 ea. |
| QS-2K | Replacement Knurl & Pin | 6.72 ea. |
| SGH-1 | SPRAY GUN HOLDER | 57.56 ea. |
| SHK-3 | NOKKER KIT Clam Shell Packaged | 35.77 ea. |
| VA-39 | UNIVERSAL VACUUM ATTACHMENT (Wt. 4 lbs.) | 217.29 ea. |
| 312916 | 9/16 - 18 NF To 1/2 - 20 NF Adapter | 12.20 ea. |
| 358916 | 9/16 - 18 NF To 5/8 - 18 NF Adapter | 12.20 ea. |
| VA-39B | Vacuum Venturi Body | 33.44 ea. |
| VA-39EB | Eye Bolt - 3/8 - 24 NF Thread | 5.84 ea. |
| VA-39EP | Vacuum Venturi Exhaust Port | 9.07 ea. |
| VA-39H | "Tee" Handle - 3/8 -24 NF Thread | 11.01 ea. |
| VA-39NZ | Vacuum Venturi Nozzle | 12.06 ea. |
| VC-39 | Vinyl Vacuum Cup - 6" Round | 109.62 ea. |
| W-1 | WRECKTIFIER | 104.20 ea. |
| W-1LL | Lever Lock only | 23.95 ea. |
| W-1HA | Hook adapter w/pin & E-clips | 33.40 ea. |
| W-1HAP | Hook adapter pin only w/E-clips | 3.08 ea. |
| W-1FH | Flat Hook only | 14.08 ea. |
| W-1S | Shaft - red grip | 46.23 ea. |
| W-1QL | Quick link only | 2.97 ea. |
| DH-3 | DOOR HANGERS (Wt. 3 oz.) | 22.39/set |
| KP-2 | KNEEPADS | 41.99/pr. |
| BT-1 | DOOR BUSHING TOOL | 42.67 ea. |
Home |
New Products |
Contact Us |
Media Coverage |
Contents |
Search
![]()