| Morgan Manufacturing, Inc. A Diversified Company |
|
| ||
| ||
Autobody Tools - Equipment - Accessories
User Price Schedule
as of January 8, 2007
| Item | Description | User Net |
|---|---|---|
| BK-1234 | BUSHING KNOCKERS | $ 44.35/set |
| BK-1 | Bushing Knocker #1 only | 13.41 ea. |
| BK-2 | Bushing Knocker #2 only | 13.41 ea. |
| BK-3 | Bushing Knocker #3 only | 14.37 ea. |
| BK-4 | Bushing Knocker #4 only | 14.37 ea. |
| DT-1 | TRIMEEZER | 82.95 ea. |
| DT-101 | Body | 23.48 ea. |
| DT-102 | Handle | 18.49 ea. |
| DT-103 | Crank Assembly | 14.73 ea. |
| DT-105 | Shaft | 4.65 ea. |
| DT-107 | Guide | 9.39 ea. |
| DT-2 | TUNE UP KIT (Roller, Blade and Pin) (Wt. 3 1/4 oz.) | 21.38 ea. |
| DT-4 | BACKING PLATE SET for MORGAN TRIMEEZER (Wt. 6 oz.) | 27.48/set |
| DT-43 | 3" Backing Plate | 6.66 ea. |
| DT-45 | 4 1/4" Backing Plate | 7.29 ea. |
| DT-46 | 5" Backing Plate | 9.25 ea. |
| DT-47 | 7" Backing Plate | 10.98 ea. |
| JR-5 | JUNIOR NOKKER - with Attachments | 142.08 ea. |
| JR-5A | STARTER KIT (Includes JR-50, 51, 54 and 56) | 79.07 ea. |
| JR-5K | JUNIOR NOKKER ON BOARD (Wt. 15 lbs.) | 181.48 ea. |
| JR-5B | Board only for JR-5 | 49.32 ea. |
| JR-50 | Slide Hammer (5 lbs. Weight) | 31.75 ea. |
| JR-51 | Shaft and Handle | 25.71 ea. |
| JR-52 | Thin Hook for JR-5 (Wt. 5 oz.) | 12.27 ea. |
| JR-53 | U-Hook (Wt. 6 oz.) | 12.53 ea. |
| JR-54 | Duplex Nut (Wt. 1.5 oz.) | 7.02 ea. |
| JR-55 | Utility Hook (Wt. 3 oz.) | 12.84 ea. |
| JR-56 | Special Double Lead Screw (Adapts to BS-10, JR-5, JR-5A, No. 3A) 12/Box
| .90/screw |
| JR-57 | Super Point (Adapts to BS-10, JR-5, JR-5A, No. 3A) (Wt. 6 oz./Box) 4/Box
| 15.26/screw |
| JR-58 | Straight Hook for JR-5 (Wt. 2 oz.) | 14.61 ea. |
| JR-59 | Adapter (for No. 9 parts to JR-5) (Wt. 4.5 oz.) | 16.73 ea. |
| No. 3-A | NOKKER KIT Clam Shell Packaged | 59.85 ea. |
| 3-N | Nut (Duplex Nut) | 7.71 ea. |
| 3-S | Shaft | 29.89 ea. |
| 3-W | Weight | 16.32 ea. |
| 3-FH | Flat Hook | 8.91 ea. |
| 3-FHN | Flat Hook Nut (Two required) | 2.85 ea. |
| 3-RH | Round Hook | 8.13 ea. |
| 3-RHN | Round Hook Nut | 3.39 ea. |
| SCREW ONLY for No. 3 Nokkers (order JR-56) | .90/screw | |
| No. 7 | NOKKER KIT Mounted on Board (Wt. 30 lbs.) | 181.97 ea. |
| No. 7-A | NOKKER KIT without Mounting Board | 149.37 ea. |
| No. 7-NB | NO. 7 NOKKER KIT in Metal Box | 210.42 ea. |
| No. 9 | MORGAN NOKKER Mounted on Board (Wt. 32 lbs.) | 217.98 ea. |
| No. 9-A | MORGAN NOKKER without Mounting Board | 185.88 ea. |
| 9-B | Tool Mounting Board for No. 9 Kit | 42.28 ea. |
| BS-1 | Thin Hook | 16.71 ea. |
| BS-1R | Thin Hook-Reversed | 16.71 ea. |
| BS-2 | Chain Hook | 27.31 ea. |
| BS-3 | Return Bend | 12.48 ea. |
| BS-4 | Calking Blade | 12.25 ea. |
| BS-5 | Offset Blade | 14.27 ea. |
| BS-7 | Shaft for No. 9 | 32.16 ea. |
| BS-7H | Handle for Shaft | 10.96 ea. |
| BS-8 | Large Hook | 17.16 ea. |
| BS-9 | Small Hook | 14.77 ea. |
| BS-10 | Screw Puller | 18.02 ea. |
| BS-10B | Body Only | 13.38 ea. |
| BS-10N | Nut Only (same as JR-54) | 7.02 ea. |
| SCREW ONLY (Order JR-56) | .90/screw | |
| BS-11 | Straight Hook for No. 9 | 14.94 ea. |
| BS-14 | Locking Pliers Puller | 25.50 ea. |
| BS-15 | Adapter (3/4 NPT to 5/8-11 THD) | 14.19 ea. |
| BS-16 | Heavy Duty Nokker Attachment Kit | 37.89 ea. |
| BS-16B | Body | 11.83 ea. |
| BS-16L | Large Hook | 13.71 ea. |
BS-16N
| Nut Only | 1.22 ea. |
| BS-16R | Right Angle | 18.52 ea. |
| BS-16RF | Right Angle Flat | 20.73 ea. |
| BS-16S | Small Hook | 13.22 ea. |
| BS-17 | Quick Change Adapter Kit (4 lbs.) | 92.61 ea.
|
| BS-17A | Hook Adapter Only | 16.87 ea. |
| BS-17SA | Shaft Adapter | 36.90 ea. |
| BS-18 | Large Flat Hook | 21.15 ea. |
| MN-8 | Slide Hammer - 8 1/2 lb. Weight | 34.55 ea. |
| No. 9-NB | NO. 9 NOKKER KIT in Metal Box | 245.98 ea. |
| No. 10 | NOKKER KIT Mounted on Board (Wt. 30 lbs.) | 256.61 ea. |
| No. 10-A | NOKKER KIT without Mounting Board | 218.78 ea. |
| No. 10-NB | NO. 10 NOKKER KIT in Metal Box | 267.15 ea. |
| No. 39 | MINI NO. 9 | 170.69 ea. |
| No. 39-A | MINI NO. 9 without Mounting Board | 111.48 ea. |
| 391 | Small Hook for No. 39 | 9.69 ea. |
| 398 | Large Hook for No. 39 | 11.16 ea. |
| No. 59 | ECONOMY NOKKER (Wt. 16 lbs.) | 130.44 ea. |
| No. 69 | GIRL NOKKER Mounted on Board (Wt. 33 lbs.) | 257.24 ea. |
| No. 69-A | GIRL NOKKER without Mounting Board | 211.56 ea. |
| MN-9 | Novelty Slide Hammer (9 1/2 lb. Weight) | 50.57 ea. |
| No. 69-NB | GIRL NOKKER KIT in Metal Box | 278.10 ea. |
| NBS | METAL UTILITY BOX ONLY (Wt. 6 lbs.) | 70.29 ea. |
| PWS-1 | PAINTERS WORK STATION (Wt. 15 lbs.) | 217.44 ea. |
| QS-1 | QUICK SCREW (Wt. 6 oz.) | 26.99 ea. |
| QS-2 | QUICK STUD (Wt. 12.5 oz.) | 34.06 ea. |
| QS-2B | Body with Knurl & Pins | 26.07 ea. |
| QS-2H | Replacement Pull Handle | 9.39 ea. |
| QS-2K | Replacement Knurl & Pin | 5.74 ea. |
| SGH-1 | SPRAY GUN HOLDER | 38.19 ea. |
| SHK-3 | NOKKER KIT Clam Shell Packaged | 30.47 ea. |
| VA-39 | UNIVERSAL VACUUM ATTACHMENT (Wt. 4 lbs.) | 185.10 ea. |
| 312916 | 9/16 - 18 NF To 1/2 - 20 NF Adapter | 10.40 ea. |
| 358916 | 9/16 - 18 NF To 5/8 - 18 NF Adapter | 10.40 ea. |
| VA-39B | Vacuum Venturi Body | 28.50 ea. |
| VA-39EB | Eye Bolt - 3/8 - 24 NF Thread | 4.98 ea. |
| VA-39EP | Vacuum Venturi Exhaust Port | 7.73 ea. |
| VA-39H | "Tee" Handle - 3/8 -24 NF Thread | 9.39 ea. |
| VA-39NZ | Vacuum Venturi Nozzle | 10.29 ea. |
| VC-39 | Vinyl Vacuum Cup - 6" Round | 93.38 ea. |
| W-1 | WRECKTIFIER | 88.77 ea. |
| W-1LL | Lever Lock only | 20.40 ea. |
| W-1HA | Hook adapter w/pin & E-clips | 28.46 ea. |
| W-1HAP | Hook adapter pin only w/E-clips | 2.63 ea. |
| W-1FH | Flat Hook only | 12.00 ea. |
| W-1S | Shaft - red grip | 39.38 ea. |
| W-1QL | Quick link only | 2.53 ea. |
| DH-3 | DOOR HANGERS (Wt. 3 oz.) | 19.07/set |
| KP-2 | KNEEPADS | 35.77/pr. |
| KP-3 | KNEELING PAD | 44.45 ea. |
| 714 | Shoot-N-Pull Screw Tip | 15.26 ea. |
| 801 | DOOR ALIGNING TOOL | 15.69 ea. |
| BT-1 | DOOR BUSHING TOOL | 36.35 ea. |
Home |
New Products |
Contact Us |
Media Coverage |
Contents |
Search
![]()